ALT SYMBOLS
How do you make special symbols?
- Make sure the NumLock on the numeric keypad is on (green light).
-
Hold down the ALT key on your keyboard while
pressing the numberson the number pad (not the numbers above the letters on your keyboard).
Or, copy and paste the symbol from this table. The most reliable method is to type in the HMTL code ® where you want the ® to appear.
Examples: Alt Symbols
- Type
®to render the ® - For the copyright symbol type
©. It will look like this ©
ALT SYMBOL Copy and Paste CHART | ||||
| ¬ 172 |
§ 167 |
157 |
154 |
ø 248 |
015 |
ư 432 |
¯ 175 |
145 |
146 |
| ¨ 168 |
© 169 |
148 |
147 |
159 |
| 128 |
® 174 |
¦ 166 |
¬ 172 |
« 171 |
| ▎ 9614 |
ᦃ 6531 |
² 0178 |
¯ 0175 |
° 0176 |
| 0144 |
¢ 0162 |
¤ 0164 |
Ø 0216 |
® 0174 |
| 0149 |
ß 0223 |
Þ 0222 |
¶ 0182 |
0151 |
| × 0215 |
³ 0179 |
0132 |
0133 |
0137 |
Note: In Blogger the default settings should be SETTINGS/FORMATTING/ENCODING:universal code (UTF-8) to use some of the ALT symbols. The safe method is to enter the HTML code ® for the symbol ®
More Special Characters
| Character | HTML | Character Code | Description | Character | HTML Code | Character Code | Description | |
|---|---|---|---|---|---|---|---|---|
| 	 | horizontal tab | ‘ | ‘ | left curly quote mark | ||||
| | line feed | ’ | ’ | right curly quote mark/apostrophe | ||||
| | carriage return | “ | “ | left curly quote marks | ||||
|   | space | ” | ” | right curly quote marks | ||||
| ! | ! | exclamation point | • | • | bullet | |||
| " | " | " | straight quote marks | – | – | “en” (short) dash | ||
| # | # | hash mark/number sign | — | — | “em” (long) dash | |||
| $ | $ | dollar sign | ˜ | ˜ | tilde | |||
| % | % | percent sign | ™ | ™ | trademark | |||
| & | & | & | ampersand | š | š | |||
| ' | ' | straight quote mark/apostrophe | › | › | ||||
| ( | ( | left parenthesis | œ | œ | small oe ligature | |||
| ) | ) | right parenthesis | Ÿ | Ÿ | capital Y, umlaut | |||
| * | * | asterisk |   | | non-breaking space | |||
| + | + | plus sign | ¡ | ¡ | ¡ | inverted exclamation point | ||
| , | , | comma | ¢ | ¢ | ¢ | cent sign | ||
| - | - | hyphen | £ | £ | £ | pound sterling sign | ||
| . | . | period/dot | ¤ | ¤ | ¤ | general currency sign | ||
| / | / | slash | ¥ | ¥ | ¥ | yen sign | ||
| 0 | 0 | zero | ¦ | ¦ | ¦ | broken vertical bar | ||
| &brkbar; | ||||||||
| 1 | 1 | one | § | § | § | section sign | ||
| 2 | 2 | two | ¨ | ¨ | ¨ | umlaut/dieresis | ||
| ¨ | ||||||||
| 3 | 3 | three | © | © | © | copyright symbol | ||
| 4 | 4 | four | ª | ª | ª | feminine ordinal | ||
| 5 | 5 | five | « | « | « | left angle quote marks | ||
| 6 | 6 | six | ¬ | ¬ | ¬ | not sign | ||
| 7 | 7 | seven | | ­ | ­ | soft hyphen | ||
| 8 | 8 | eight | ® | ® | ® | registered symbol | ||
| 9 | 9 | nine | ¯ | ¯ | ¯ | macron accent | ||
| &hibar; | ||||||||
| : | : | colon | ° | ° | ° | degree sign | ||
| ; | ; | semi-colon | ± | ± | ± | plus or minus | ||
| < | < | < | less than sign | ² | ² | ² | superscript 2 | |
| = | = | equals sign | ³ | ³ | ³ | superscript 3 | ||
| > | > | > | greater than sign | ´ | ´ | ´ | acute accent | |
| ? | ? | question mark | µ | µ | µ | micro sign (Greek mu) | ||
| @ | @ | commercial “at” sign | ¶ | ¶ | ¶ | paragraph sign | ||
| A | A | capital A | · | · | · | middle dot | ||
| B | B | capital B | ¸ | ¸ | ¸ | cedilla | ||
| C | C | capital C | ¹ | ¹ | ¹ | superscript 1 | ||
| D | D | capital D | º | º | º | masculine ordinal | ||
| E | E | capital E | » | » | » | right angle quote marks | ||
| F | F | capital F | ¼ | ¼ | ¼ | fraction one-fourth | ||
| G | G | capital G | ½ | ½ | ½ | fraction one-half | ||
| H | H | capital H | ¾ | ¾ | ¾ | fraction three-fourths | ||
| I | I | capital I | ¿ | ¿ | ¿ | inverted question mark | ||
| J | J | capital J | À | À | À | capital A, grave accent | ||
| K | K | capital K | Á | Á | Á | capital A, acute accent | ||
| L | L | capital L | Â | Â | Â | capital A, circumflex accent | ||
| M | M | capital M | Ã | Ã | Ã | capital A, tilde | ||
| N | N | capital N | Ä | Ä | Ä | capital A, umlaut/dieresis | ||
| O | O | capital O | Å | Å | Å | capital A, ring | ||
| P | P | capital P | Æ | Æ | &Aelig; | capital AE ligature, dipthong | ||
| Q | Q | capital Q | Ç | Ç | Ç | capital C, cedilla | ||
| R | R | capital R | È | È | È | capital E, grave accent | ||
| S | S | capital S | É | É | É | capital E, acute accent | ||
| T | T | capital T | Ê | Ê | &Ecicr; | capital E, circumflex accent | ||
| U | U | capital U | Ë | Ë | Ë | capital E, umlaut/dieresis | ||
| V | V | capital V | Ì | Ì | Ì | capital I, grave accent | ||
| W | W | capital W | Í | Í | Í | capital I, acute accent | ||
| X | X | capital X | Î | Î | Î | capital I, circumflex accent | ||
| Y | Y | capital Y | Ï | Ï | Ï | capital I, umlaut/dieresis mark | ||
| Z | Z | capital Z | Ð | Ð | Ð | capital Eth, Icelandic | ||
| Đ | ||||||||
| [ | [ | left square bracket | Ñ | Ñ | Ñ | capital N, tilde | ||
| \ | \ | backslash | Ò | Ò | Ò | capital O, grave accent/null set | ||
| ] | ] | right square bracket | Ó | Ó | Ó | capital O, acute accent | ||
| ^ | ^ | caret | Ô | Ô | Ô | capital O, circumflex accent | ||
| _ | _ | underscore bar | Õ | Õ | Õ | capital O, tilde | ||
| ` | ` | grave accent | Ö | Ö | Ö | capital O, umlaut/dieresis mark | ||
| a | a | small a | × | × | × | multiplication sign | ||
| b | b | small b | Ø | Ø | Ø | capital O, slash | ||
| c | c | small c | Ù | Ù | Ù | capital U, grave accent | ||
| d | d | small d | Ú | Ú | Ú | capital U, acute accent | ||
| e | e | small e | Û | Û | Û | capital U, circumflex accent | ||
| f | f | small f | Ü | Ü | Ü | capital U, umlaut/dieresis mark | ||
| g | g | small g | Ý | Ý | Ý | capital Y, acute accent | ||
| h | h | small h | Þ | Þ | Þ | capital Thorn, Icelandic | ||
| i | i | small i | ß | ß | ß | small sz ligature, German | ||
| j | j | small j | à | à | à | small a, grave accent | ||
| k | k | small k | á | á | á | small a, acute accent | ||
| l | l | small l | â | â | â | small a, circumflex accent | ||
| m | m | small m | ã | ã | ã | small a, tilde | ||
| n | n | small n | ä | ä | ä | small a, umlaut/dieresis mark | ||
| o | o | small o | å | å | å | small a, ring | ||
| p | p | small p | æ | æ | æ | small ae ligature, dipthong | ||
| q | q | small q | ç | ç | ç | small c, cedilla | ||
| r | r | small r | è | è | è | small e, grave accent | ||
| s | s | small s | é | é | é | small e, acute accent | ||
| t | t | small t | ê | ê | ê | small e, circumflex accent | ||
| u | u | small u | ë | ë | ë | small e, umlaut/dieresis mark | ||
| v | v | small v | ì | ì | ì | small i, grave accent | ||
| w | w | small w | í | í | í | small i, acute accent | ||
| x | x | small x | î | î | î | small i, circumflex accent | ||
| y | y | small y | ï | ï | ï | small i, umlaut/dieresis mark | ||
| z | z | small z | ð | ð | ð | small eth, Icelandic | ||
| { | { | left curly brace | ñ | ñ | ñ | small n, tilde | ||
| | | | | solid vertical bar | ò | ò | ò | small o, grave accent | ||
| } | } | right curly brace | ó | ó | ó | small o, acute accent | ||
| ~ | ~ | tilde | ô | ô | ô | small o, circumflex accent | ||
| |  | box | õ | õ | õ | small o, tilde | ||
| ‚ | ‚ | comma | ö | ö | ö | small o, umlaut/dieresis mark | ||
| ƒ | ƒ | florin | ÷ | ÷ | ÷ | division sign | ||
| „ | „ | ø | ø | ø | small o, slash/null set | |||
| … | … | ellipsis | ù | ù | ù | small u, grave accent | ||
| † | † | dagger | ú | ú | ú | small u, acute accent | ||
| ‡ | ‡ | double dagger | û | û | û | small u, circumflex accent | ||
| ˆ | ˆ | circumflex accent | ü | ü | ü | small u, umlaut,dieresis mark | ||
| ‰ | ‰ | permil | ý | ý | ý | small y, acute accent | ||
| Š | Š | þ | þ | þ | small thorn, Icelandic | |||
| ‹ | ‹ | ÿ | ÿ | ÿ | small y, umlaut/dieresis mark | |||
| Œ | Œ | capital OE ligature | ||||||
Special Characters
To add special characters to your HTML or XHTML document use the HTML code to insert the special character. This is its numeric position in the Unicode character set. Unicode is the standardized set of characters from many of the world's languages.
| 000000 | 330000 | 660000 | 990000 | CC0000 | FF0000 |
| 003300 | 333300 | 663300 | 993300 | CC3300 | FF3300 |
| 006600 | 336600 | 666600 | 996600 | CC6600 | FF6600 |
| 009900 | 339900 | 669900 | 999900 | CC9900 | FF9900 |
| 00CC00 | 33CC00 | 66CC00 | 99CC00 | CCCC00 | FFCC00 |
| 00FF00 | 33FF00 | 66FF00 | 99FF00 | CCFF00 | FFFF00 |
| 00FF33 | 33FF33 | 66FF33 | 99FF33 | CCFF33 | FFFF33 |
| 00FF66 | 33FF66 | 66FF66 | 99FF66 | CCFF66 | FFFF66 |
| 00FF99 | 33FF99 | 66FF99 | 99FF99 | CCFF99 | FFFF99 |
| 00FFCC | 33FFCC | 66FFCC | 99FFCC | CCFFCC | FFFFCC |
| 00FFFF | 33FFFF | 66FFFF | 99FFFF | CCFFFF | FFFFFF |
| 000000 | 003300 | 006600 | 009900 | 00CC00 | 00FF00 |
| 000033 | 003333 | 006633 | 009933 | 00CC33 | 00FF33 |
| 000066 | 003366 | 006666 | 009966 | 00CC66 | 00FF66 |
| 000099 | 003399 | 006699 | 009999 | 00CC99 | 00FF99 |
| 0000CC | 0033CC | 0066CC | 0099CC | 00CCCC | 00FFCC |
| 0000FF | 0033FF | 0066FF | 0099FF | 00CCFF | 00FFFF |
| 3300FF | 3333FF | 3366FF | 3399FF | 33CCFF | 33FFFF |
| 6600FF | 6633FF | 6666FF | 6699FF | 66CCFF | 66FFFF |
| 9900FF | 9933FF | 9966FF | 9999FF | 99CCFF | 99FFFF |
| CC00FF | CC33FF | CC66FF | CC99FF | CCCCFF | CCFFFF |
| FF00FF | FF33FF | FF66FF | FF99FF | FFCCFF | FFFFFF |
| 000000 | 000033 | 000066 | 000099 | 0000CC | 0000FF |
| 333300 | 333333 | 333366 | 333399 | 3333CC | 3333FF |
| 336600 | 336633 | 336666 | 336699 | 3366CC | 3366FF |
| 339900 | 339933 | 339966 | 339999 | 3399CC | 3399FF |
| 33CC00 | 33CC33 | 33CC66 | 33CC99 | 33CCCC | 33CCFF |
| 33FF00 | 33FF33 | 33FF66 | 33FF99 | 33FFCC | 33FFFF |
| 330000 | 330033 | 330066 | 330099 | 3300CC | 3300FF |
| 660000 | 660033 | 660066 | 660099 | 6600CC | 6600FF |
| 990000 | 990033 | 990066 | 990099 | 9900CC | 9900FF |
| CC0000 | CC0033 | CC0066 | CC0099 | CC00CC | CC00FF |
| FF0000 | FF0033 | FF0066 | FF0099 | FF00CC | FF00FF |
| 333300 | 333333 | 333366 | 333399 | 3333CC | 3333FF |
| 666600 | 666633 | 666666 | 666699 | 6666CC | 6666FF |
| 999900 | 999933 | 999966 | 999999 | 9999CC | 9999FF |
| CCCC00 | CCCC33 | CCCC66 | CCCC99 | CCCCCC | CCCCFF |
| FF0000 | FFFF33 | FFFF66 | FFFF99 | FFFFCC | FFFFFF |
| 000000 | 333333 | 666666 | 999999 | CCCCCC | FFFFFF |
Some colors you might want to try...
Web Color Names Chart | |||
| aliceblue #F0F8FF | antiquewhite #FAEBD7 | aqua #00FFFF | aquamarine #7FFFD4 |
| azure #F0FFFF | beige #F5F5DC | bisque #FFE4C4 |
black #000000 |
| blanchedalmond #FFEBCD | blue #0000FF | blueviolet #8A2BE2 | brown #A52A2A |
| burlywood #DEB887 | cadetblue #5F9EA0 | chartreuse #7FFF00 | chocolate #D2691E |
| coral #FF7F50 |
cornflowerblue #6495ED | cornsilk #FFF8DC | crimson #DC143C |
| cyan #00FFFF |
darkblue #00008B |
darkcyan #008B8B | darkgoldenrod #B8860B |
| darkgray #A9A9A9 | darkgreen #006400 | darkkhaki #BDB76B | darkmagenta #8B008B |
| darkolivegreen #556B2F | darkorange #FF8C00 | darkorchid #9932CC |
darkred #8B0000 |
| darksalmon #E9967A | darkseagreen #8FBC8B |
darkslateblue #483D8B | darkslategray #2F4F4F |
| darkturquoise #00CED1 | darkviolet #9400D3 | deeppink #FF1493 | deepskyblue #00BFFF |
| dimgray #696969 | dodgerblue #1E90FF | firebrick #B22222 | floralwhite #FFFAF0 |
| forestgreen #228B22 |
fuchsia #FF00FF | gainsboro #DCDCDC | ghostwhite #F8F8FF |
| gold #FFD700 | goldenrod #DAA520 | gray #808080 | green #008000 |
| greenyellow #ADFF2F | honeydew #F0FFF0 | hotpink #FF69B4 | indianred #CD5C5C |
| indigo #4B0082 | ivory #FFFFF0 | khaki #F0E68C | lavender #E6E6FA |
| lavenderblush #FFF0F5 | lawngreen #7CFC00 | lemonchiffon #FFFACD | lightblue #ADD8E6 |
| lightcoral #F08080 | lightcyan #E0FFFF | lightgoldenrodyellow #FAFAD2 | lightgreen #90EE90 |
| lightgrey #D3D3D3 | lightpink #FFB6C1 | lightsalmon #FFA07A | lightseagreen #20B2AA |
| lightskyblue #87CEFA | lightslategray #778899 | lightsteelblue #B0C4DE | lightyellow #FFFFE0 |
| lime #00FF00 | limegreen #32CD32 | linen #FAF0E6 | magenta #FF00FF |
| maroon #800000 | mediumaquamarine #66CDAA | mediumblue #0000CD | mediumorchid #BA55D3 |
| mediumpurple #9370DB | mediumseagreen #3CB371 | mediumslateblue #7B68EE | mediumspringgreen #00FA9A |
| mediumturquoise #48D1CC | mediumvioletred #C71585 |
midnightblue #191970 | mintcream #F5FFFA |
| mistyrose #FFE4E1 | moccasin #FFE4B5 | navajowhite #FFDEAD | navy #000080 |
| oldlace #FDF5E6 | olive #808000 | olivedrab #6B8E23 | orange #FFA500 |
| orangered #FF4500 | orchid #DA70D6 | palegoldenrod #EEE8AA | palegreen #98FB98 |
| paleturquoise #AFEEEE | palevioletred #DB7093 | papayawhip #FFEFD5 | peachpuff #FFDAB9 |
| peru #CD853F | pink #FFC0CB | plum #DDA0DD | powderblue #B0E0E6 |
| purple #800080 | red #FF0000 | rosybrown #BC8F8F | royalblue #4169E1 |
| saddlebrown #8B4513 | salmon #FA8072 | sandybrown #F4A460 | seagreen #2E8B57 |
| seashell #FFF5EE | sienna #A0522D | silver #C0C0C0 | skyblue #87CEEB |
| slateblue #6A5ACD | slategray #708090 | snow #FFFAFA | springgreen #00FF7F |
| steelblue #4682B4 | tan #D2B48C | teal #008080 | thistle #D8BFD8 |
| tomato #FF6347 | turquoise #40E0D0 | violet #EE82EE | wheat #F5DEB3 |
| white #FFFFFF | whitesmoke #F5F5F5 | yellow #FFFF00 | yellowgreen #9ACD32 |
|
Color names are recognized by browsers but not all colors are recognized by all browsers. Serious developers may want to use the hex code for cross-browser compatibility. The color names in this chart were tested in current versions of Internet Explorer, Mozilla, and Netscape. | |||



